![]() |
Water Quality Report 2016Distribution Zone NWSA |
Metals | Sample Year | Units | Detection | Zone NWSA | City-Wide | Maximum Contaminant Level (MCL) |
MCL Goal |
Arsenic | 2014 | PPB | Average Range |
0 | 3 0-8 |
10 | 0 |
Barium | 2014 | PPM | Average Range |
0 | 0 0-0.2 |
2 | 2 |
Chromium | 2014 | PPB | Average Range |
0 | 1 0-8 |
100 | 100 |
Minerals | |||||||
Fluoride | 2014 | PPM | Average Range |
0.7 | 0.5 0.3-1.2 |
4 | 4 |
Nutrients | |||||||
Nitrate | 2016 | PPM as N | Average Range |
1.0 | 0.3 0-3.0 |
10 | 10 |
Organics | |||||||
Total Xylenes | 2014 | PPM | Average Range |
0 | 0.005 0-0.014 |
10 | 10 |
Radionuclides | |||||||
Gross Alpha Particle Activity | 2014 | pCi/L | Average Range |
0.4 | 0.6 0-2.6 |
15 | 15 |
Uranium | 2014 | PPB | Average Range |
2 | 3 1-6 |
30 | 30 |
(Samples taken every three months, 2016 results)
Zone NWSA | ||||||
Metals | Units | Minimum | Average | Maximum | City Average | MCL |
Arsenic | PPB | 0 | 3 | 6 | 3 | 10 |
Iron | PPM | 0 | 0 | 0.005 | 0.007 | 0.3 a |
Manganese | PPM | 0 | 0 | 0.006 | 0.004 | 0.05 a |
Minerals | ||||||
Fluoride | PPM | 0.2 | 0.5 | 0.9 | 0.4 | 4.0 |
Nutrients | ||||||
Nitrate | PPM as N | 0.1 | 1.1 | 4.0 | 0.3 | 10 |
General Chemistry | ||||||
Alkalinity | PPM as CaCO3 | 97 | 107 | 133 | 106 | ~ |
Bicarbonate | PPM as CaCO3 | 97 | 106 | 133 | 105 | ~ |
Calcium | PPM | 31 | 52 | 62 | 51 | ~ |
Chloride | PPM | 8 | 29 | 41 | 32 | 250 a |
Hardness | grains/gallon | 5.6 | 8.9 | 10.7 | 8.8 | ~ |
Magnesium | PPM | 4.3 | 5.9 | 7.1 | 5.8 | ~ |
Potassium | PPM | 3.0 | 3.5 | 5.0 | 3.8 | ~ |
Silica | PPM as SiO2 | 20 | 31 | 45 | 30 | ~ |
Sodium | PPM | 22 | 32 | 59 | 31 | ~ |
Sulfate | PPM | 45 | 74 | 101 | 75 | 250 a |
Total Dissolved Solids | PPM | 242 | 296 | 354 | 295 | 500 a |
Conductance | micromhos/cm | 381 | 462 | 550 | 463 | ~ |
Free Chlorine Residual | PPM | 0.5 | 0.8 | 1.0 | 0.8 | ~ |
pH | Standard Units | 7.2 | 7.6 | 8.2 | 7.7 | 6.5-8.5 a |
Temperature | Fahrenheit | 45 | 64 | 76 | 65 | ~ |
a - |
Represents the USEPA Secondary Maximum Contaminant Level (SMCL). Secondary Drinking Water Standards are unenforceable federal guidelines regarding taste, odor, color and certain other non-aesthetic effects of drinking water. USEPA recommends them as reasonable goals, but federal law does not require water systems to comply with them. |